J 6-8

The tags on these next three may have gotten switched around in-between two of them as I suspect you will agree.

 

J-6 (and tag)

J-6 24 July 2015

J-6 24 July 2015

J-6 24 July 2015

J-6 24 July 2015

J-6 24 July 2015

J-6 24 July 2015

J-6 24 July 2015

J-6 24 July 2015

J-6 24 July 2015

J-6 24 July 2015

J-6 24 July 2015

J-6 24 July 2015

J-6 24 July 2015

J-6 24 July 2015

J-6_24july2015_IMGP7519

J-6 24 July 2015

J-6 24 July 2015

J-6_24july2015_IMGP7521

J-6 24 July 2015

J-6_24july2015_IMGP7523

J-6 24 July 2015

J-6_24july2015_IMGP7522

J-6 24 July 2015

J-6_24july2015_IMGP7525

J-6 24 July 2015

J-6_24july2015_IMGP7524

J-6 24 July 2015

 

 

 

J-7

J-7 24 July 2015

J-7 24 July 2015

J-7 24 July 2015

J-7 24 July 2015

J-7 24 July 2015

J-7 24 July 2015

J-7 24 July 2015

J-7 24 July 2015

J-7 24 July 2015

J-7 24 July 2015

J-7 24 July 2015

J-7 24 July 2015

 

 

 

J-8 (and tag)

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8_24july2015_IMGP7537

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

J-8 24 July 2015

 

 

 

Mixed shots showing all three with added labels (most also show J-5)

IMGP7527

IMGP7556

IMGP7553

IMGP7554

Thanks for any thoughts on those!

I seem to vaguely recall that “Oz pach” as *maybe* being Dutchie’s “Big Bluey” or some other seeds that were distributed by him a fairly long time ago?

To me it looks like the tag on J-6 may have been for J-7?